๐ Who has this die?
Name a die; get every opponent who can drop it and at what odds, and its shop information.
numbers from:
๐ Every die
All 124 dice, in a sortable and filterable table.
Sum summon Mov move Atk attack Def guard Mag magic Tra trap ยท a number after the crest is how many on that face
๐ดB.eye White Dragon ้็ผใฎ็ฝ้พ๏ผ | 4 | 40 | 30 | Dragon | flying | SumAtk4Mov2DefMovMag | ||
๐ดMystical Elf ใใผใชใผใป | 1 | 10 | 20 | Spellcaster | SumSumSumSumMov2Mag4 | Restores 1 to all allies. (Dimension) | ||
๐ดHitotsu-me Giant ใตใคใฏใญใใน | 2 | 20 | 10 | Beast | SumSumSumMagDef2Atk2 | |||
๐ดBaby Dragon ใใใผใป | 1 | 10 | 10 | Dragon | flying | SumSumSumSumMagAtk | No family pros or cons. | |
๐ดRyu-kishin ใฌใผใดใคใซ | 2 | 10 | 10 | Spellcaster | SumSumSumAtk2MovAtk2 | |||
๐ดFeral Imp ใฐใฌใ ใชใณ | 2 | 10 | 20 | Spellcaster | SumSumSumAtk5DefMov3 | Prevents all flying. (In play) | ||
๐ดWinged Dragon #1 ็ ฆใๅฎใ็ฟผ็ซ | 2 | 10 | 10 | Dragon | flying | SumSumSumMov3MagMov2 | Prevents all tunneling. (In play) | |
๐ดMushroom Man ใใฎใใใณ | 1 | 10 | 10 | Beast | SumSumSumSumAtk2Mag | |||
๐ดShadow Specter ใใซใใฆใณใ | 1 | 10 | 10 | Undead | SumSumSumSumAtk2Mag | |||
๐ดSwamp Battleguard ใใผใใชใขใณ๏ผๅท | 2 | 20 | 20 | Warrior | SumSumSumTraMov2Atk2 | Atk raises by 10 once a turn. (On attack) 1 ร Atk | ||
๐ดBattle Steer ็้ญไบบ | 2 | 20 | 20 | Beast | SumSumSumMov3Tra4Def | |||
๐ดFlame Swordsman ็ใฎๅฃๅฃซ | 2 | 20 | 20 | Warrior | SumSumSumMov2MovAtk2 | |||
๐ดTime Wizard ๆใฎ้ญ่กๅธซ | 1 | 0 | 10 | Spellcaster | SumSumSumSumMov2Mov3 | Destroys monster with the least . (Dimension) | ||
๐ดR Leg of Forbidden ๅฐๅฐใใใ่
ใฎๅณ่ถณ | 3 | 10 | 0 | Spellcaster | SumSumMov3DefMov2Atk2 | |||
๐ดL Leg of Forbidden ๅฐๅฐใใใ่
ใฎๅทฆ่ถณ | 3 | 10 | 0 | Spellcaster | SumSumMov2DefMagAtk | |||
๐ดR Arm of Forbidden ๅฐๅฐใใใ่
ใฎๅณ่
| 3 | 10 | 0 | Spellcaster | SumSumMov3Atk4Mov2Def2 | |||
๐ดL Arm of Forbidden ๅฐๅฐใใใ่
ใฎๅทฆ่
| 3 | 10 | 0 | Spellcaster | SumSumMov3DefMovAtk | |||
๐ดExod. of Forbidden ๅฐๅฐใใใใจใฏใพใใฃใข | 4 | 20 | 20 | Spellcaster | SumTraMovDef4Mov7Atk2 | Automatic win if the 4 limbs exist. (Dimension) | ||
๐ดSummoned Skull ใใผใขใณใฎๅฌๅ | 4 | 40 | 20 | Spellcaster | SumMov3AtkDefMagMov3 | |||
๐ดBattle Ox ใใใฟใฆใซใน | 2 | 20 | 20 | Beast | SumSumSumMov2DefMag2 | |||
๐ดBeaver Warrior ใซใคใผใบ | 1 | 10 | 10 | Beast | SumSumSumSumAtk2Mov2 | |||
๐ดRock Ogre Grotto #1 ๅฒฉ็ช้ญไบบใชใผใฌใป | 1 | 10 | 10 | Spellcaster | SumSumSumSumTraMag2 | Raises of all Spellcaster monsters by 10. (In play) | ||
๐ดZombie Warrior ใขใณใใใใป | 1 | 10 | 10 | Undead | SumSumSumSumDef2Atk | Raises of all Undead monsters by 10. (In play) | ||
๐ดKoumori Dragon ใใใซใป | 2 | 10 | 20 | Dragon | SumSumSumDefAtkMov | |||
๐ดSaggi the Dark Clown ้ใป | 1 | 10 | 10 | Spellcaster | SumSumSumSumDefTra | Reduces damage to one ally by 10. 2 ร Def | ||
๐ดDark Magician ใใฉใใฏใป | 4 | 40 | 20 | Spellcaster | SumAtkMov2Def2TraMag | |||
๐ดThe Snake Hair ใกใใฅใผใตใฎไบก้ | 1 | 10 | 10 | Undead | flying | SumSumSumSumMagMov | Raises of all Undead monsters by 10. (In play) | |
๐ดGaia the Dragon Champion ็ซ้จๅฃซใฌใคใข | 4 | 40 | 30 | Dragon | flying | SumAtk3Mov4DefTraMag2 | ||
๐ดGaia The Fierce Knight ๆ้ป้จๅฃซใฌใคใข | 4 | 40 | 20 | Warrior | reach | SumMovMag3TraAtkDef | Able to attack flying monsters. | |
๐ดCurse of Dragon ใซใผในใป | 3 | 20 | 20 | Dragon | flying | SumSumDef3Mov3AtkMov | ||
๐ดDragon Piper ๅฃบ้ญไบบ | 1 | 0 | 10 | Spellcaster | SumSumSumSumDefMag | Limits Dragon monsters to 1 move/2 turns. (In play) | ||
๐ดCeltic Guardian ใจใซใใฎๅฃๅฃซ | 2 | 20 | 10 | Warrior | SumSumSumMov3Mag3Tra | |||
๐ดFaceless Mage ๅนปๆณๅธซใป | 3 | 20 | 30 | Spellcaster | SumSumAtkMov3Def2Mov3 | |||
๐ดKarbonala Warrior ใซใซใใใผใฉๆฆๅฃซ | 1 | 10 | 10 | Warrior | SumSumSumSumMov2Tra | Raises of all Warrior monsters by 10. (In play) | ||
๐ดRogue Doll ใใผใชใผใป | 3 | 30 | 20 | Spellcaster | SumSumAtkDefMovAtk | Restores 1 to 2 allied monsters. (Dimension) 3 ร Mag | ||
๐ดSangan ใฏใชใใฟใผ | 1 | 10 | 10 | Spellcaster | SumSumSumSumMag4Def2 | |||
๐ดKiller Needle ใญใฉใผใป | 1 | 10 | 10 | Beast | reach | SumSumSumSumAtkMov | Able to attack flying monsters. | |
๐ดGiant Flea ๅธ่กใใ | 1 | 20 | 10 | Beast | SumSumSumSumTraMov | |||
๐ดLarvae Moth ใฉใผใใขใน | 1 | 20 | 20 | Beast | SumSumSumSumDefMov | |||
๐ดGreat Moth ใฐใฌใผใใขใน | 3 | 30 | 30 | Beast | flying | SumSumDefAtkMovMov2 | ||
๐ดKuriboh ใฏใชใใผ | 1 | 10 | 10 | Spellcaster | SumSumSumSumAtk4Def2 | |||
๐ดMammoth Graveyard ใใณใขในใฎๅขๅ ด | 1 | 10 | 10 | Beast | tunnelling | SumSumSumSumMov5Mag2 | Raises of all Beast monsters by 10. (In play) | |
๐ดHarpie Lady ใใผใใฃใป | 2 | 10 | 10 | Beast | flying | SumSumSumMovMag3Mov | Destroys 1 tunneling monster. (Dimension) 3 ร Mag | |
๐ดHarpie Lady Sisters ใใผใใฃใป | 3 | 20 | 20 | Beast | SumSumMov2DefAtk3Tra2 | Destroys all tunnellers. (Dimension) 4 ร Mag | ||
๐ดPerfectly Ultimate ๅฎๅ
จ็ฉถๆฅตๆ
ใฐใฌใผใใขใน | 4 | 40 | 40 | Beast | flying | SumMov4Atk2DefTra2Tra | ||
๐ดThousand Dragon ๅๅนด็ซ๏ผ | 2 | 30 | 20 | Dragon | SumSumSumDefAtk7Mov2 | |||
๐ดJellyfish ๆตทๆ๏ผ | 1 | 10 | 10 | Beast | SumSumSumSumMovMag2 | Raises of all Beast monsters by 10. (In play) | ||
๐ดCocoon of Evolution ้ฒๅใฎ็นญ๏ผใพใ๏ผ | 2 | 10 | 40 | Beast | SumSumSumAtkMagTra3 | |||
๐ดGiant Rock Soldier ๅฒฉ็ณใฎๅทจๅ
ต | 2 | 10 | 30 | Spellcaster | SumSumSumDef2Mov2Tra | Removes 1 obstacle. 2 ร Mag | ||
๐ดRed-eyes B. Dragon ็็ด
็ผใฎ้ป็ซ๏ผ | 4 | 40 | 20 | Dragon | flying | SumAtkMov2Def2Mag2Tra2 | ||
๐ดCastle of D. Magic ้ๆฆใพใใฎๅ | 2 | 10 | 20 | Spellcaster | SumSumSumDefMovDef | Reduces damage by 20 when attacked. 2 ร Def | ||
๐ดMetal Guardian ใกใฟใซใป | 2 | 10 | 30 | Spellcaster | SumSumSumAtkMovDef | |||
๐ดMystic Horseman ใฑใณใฟใฆใญใน | 2 | 20 | 10 | Beast | SumSumSumAtkMov2Def | Adds damage to . Once per turn. 1 ร Mag | ||
๐ดRabid Horseman ใใใฑใณใฟใฆใญใน | 3 | 30 | 20 | Beast | SumSumDefAtk2Mov2Mag | Atk raises by 10 up to twice/turn. (On attack) 1 ร Atk | ||
๐ดClown Zombie ใใผใใผใตใผใซในใป | 1 | 10 | 10 | Undead | tunnelling | SumSumSumSumTra4Mov2 | No family pros or cons. | |
๐ดPumpking the King of Ghosts ใดใผในใ็ใใใณใใญใณใฐ | 3 | 20 | 30 | Undead | SumSumMag2Def3Atk2Mov | Reduces damage by 30 when attacked. 3 ร Def | ||
๐ดBattle Warrior ๆ ผ้ๆฆๅฃซใขใซใใฃใกใผใฟใผ | 1 | 20 | 10 | Warrior | reach | SumSumSumSumMagAtk | Adds 1 Atk to own crest pool. (Dimension) Able to attack flying monsters. (In play) | |
๐ดThe 13th Grave ๏ผ๏ผไบบ็ฎใฎๅ่ฌ่
| 2 | 0 | 10 | Undead | tunnelling | SumSumSumMov7MagAtk | Removes 1 from 1 enemy and self. 2 ร Mag | |
๐ดPetit Dragon ใใใชใฅใฆ | 1 | 10 | 10 | Dragon | SumSumSumSumTraAtk | Raises of all Dragon monsters by 10. (In play) | ||
๐ดAqua Madoor ใขใฏใขใป | 1 | 10 | 20 | Spellcaster | SumSumSumSumTraAtk2 | |||
๐ดB. Skull Dragon ใใฉใใฏใป | 4 | 40 | 40 | Dragon | flying | SumMov3Def3MagAtkAtk | ||
๐ดBeautiful Headhuntress ๆฌ้ฆใฎ็พๅฅณ | 3 | 10 | 10 | Warrior | SumSumMag2Mov4DefDef | |||
๐ดYaranzo ใคใฉใณใพ | 2 | 10 | 10 | Undead | SumSumSumAtkMov2Def | Trades 3 crests in own pool for 1. (Dimension) | ||
๐ดKanan the Swordmistress ๅฅณๅฃๅฃซใใซใใณ | 2 | 20 | 10 | Warrior | SumSumSumMov2DefDef | |||
๐ดStuffed Animal ใใใใใฟ | 1 | 10 | 10 | Warrior | SumSumSumSumMov2Def | |||
๐ดThree-legged Zombies ๏ผไบบ๏ผ่ใพใณใ | 1 | 20 | 10 | Undead | SumSumSumSumDef4Atk | |||
๐ดFlying Penguin ใใใใณใฎใณ | 2 | 10 | 10 | Beast | SumSumSumMagTraDef | |||
๐ดMillennium Shield ๅๅนดใฎ็พ | 3 | 0 | 40 | Warrior | SumSumDef4Atk3Mov3Atk | * This item can't move. | ||
๐ดBlack Luster Soldier ใซใชในใป | 4 | 40 | 30 | Warrior | SumMagMov2AtkDefTra2 | |||
๐ดFiend's Mirror ใใใซใบใป | 2 | 10 | 10 | Spellcaster | SumSumSumAtkDef2Tra2 | |||
๐ดJirai Gumo ๅฐ้ท่่๏ผใใใใฐใข๏ผ | 1 | 10 | 10 | Beast | tunnelling | SumSumSumSumMagDef6 | ||
๐ดSanga of the Thunder ้ท้ญ็ฅใใตใณใฌ | 4 | 30 | 30 | Spellcaster | SumMov3Atk3DefTraMov | Shifts damage to an ally. 3 ร Tra | ||
๐ดKazejin ้ขจ้ญ็ฅใใใฅใผใฌ | 4 | 30 | 30 | Spellcaster | SumMov3DefAtkMagTra2 | Shifts damage to an ally. 3 ร Tra | ||
๐ดSuijin ๆฐด้ญ็ฅใในใผใฌ | 4 | 30 | 30 | Beast | SumMovAtkDef2TraMag | Shifts damage to an ally. 3 ร Tra | ||
๐ดGate Guardian ใฒใผใใป | 4 | 40 | 40 | Warrior | SumMov2Def2AtkTra2Mag3 | Shifts damage to an ally. 3 ร Tra | ||
๐ดRyu-kishin Powered ใฌใผใดใคใซใป | 2 | 30 | 20 | Spellcaster | SumSumSumMov2AtkDef | |||
๐ดB.eye Ultimate Dragon ้็ผใฎ็ฉถๆฅต็ซ๏ผ | 4 | 50 | 40 | Dragon | SumAtkMag2MovTraDef | * Movement limited to 1 square per turn. | ||
๐ดParrot Dragon ใใญใใใป | 1 | 10 | 10 | Dragon | flying | SumSumSumSumMov2Tra | Raises of all Dragon monsters by 10. (In play) | |
๐ดMystic Lamp ้ญๆณใฎใฉใณใ | 1 | 10 | 10 | Spellcaster | SumSumSumSumMagMag | Raises of all Spellcaster monsters by 10. (In play) | ||
๐ดPendulum Machine ๆฏใๅญๅใฎๆทๅๆฉๆขฐ | 3 | 20 | 30 | Spellcaster | SumSumMovAtkTraMag3 | |||
๐ดZoa ใใใซใพใข | 3 | 30 | 20 | Spellcaster | SumSumAtkMov4Def2Def | |||
๐ดMetalzoa ใกใฟใซใป | 4 | 30 | 30 | Spellcaster | SumMov8AtkDef8Tra4Mag | |||
๐ดDancing Elf ใใณใทใณใฐใป | 1 | 20 | 10 | Warrior | SumSumSumSumAtkMag | |||
๐ดMan-eater Bug ไบบๅฐใ่ซ | 1 | 10 | 10 | Beast | SumSumSumSumMovAtk2 | |||
๐ดGemini Elf ใใงใใใคใป | 3 | 40 | 10 | Spellcaster | SumSumAtkDef3MovTra4 | |||
๐ดSkelengel ในใฑใซใจใณใธใงใซ | 1 | 10 | 10 | Warrior | SumSumSumSumMovMag | Raises of all Warrior monsters by 10. (In play) | ||
๐ดHane-Hane ใใใใ | 1 | 10 | 10 | Beast | SumSumSumSumMagDef4 | |||
๐ดPenguin Soldier ใใณใฎใณใป | 1 | 10 | 10 | Beast | SumSumSumSumMov2Mov3 | |||
๐ดTwin-headed Thunder Dragon ๅ้ ญใฎ้ท้พ๏ผใตใณใใผใป | 3 | 40 | 20 | Dragon | SumSumMovAtk2Tra2Mag2 | |||
๐ดWitch's Apprentice ่ฆ็ฟใ้ญๅฅณ | 1 | 10 | 10 | Spellcaster | SumSumSumSumMov2Tra | |||
๐ดMeteor Dragon ใกใใชใป | 3 | 30 | 30 | Dragon | flying | SumSumDefMov3Mov4Mag | ||
๐ดMeteor B. Dragon ใกใใชใป | 4 | 40 | 20 | Dragon | flying | SumAtkMovDefTraMag | ||
๐ดDokurorider ในใซใซใฉใคใใผ | 3 | 20 | 20 | Undead | SumSumDef2MovAtkMag2 | |||
๐ดMagician of Black Chaos ใใธใทใฃใณใป | 4 | 40 | 30 | Spellcaster | SumDefMagAtk2MovTra | |||
๐ดSlot Machine ในใญใใใใทใผใณ๏ผก๏ผญ๏ผ๏ผ | 3 | 20 | 20 | Spellcaster | SumSumDefMov2TraAtk2 | |||
๐ดRed Archery Girl ๅผใๅผใใใผใกใผใ | 1 | 10 | 10 | Warrior | SumSumSumSumDef2Mov | |||
๐ดDark-eyes Illusionist ใใผใฏใป | 4 | 10 | 10 | Spellcaster | SumMovAtk2Def2MagTra3 | Negates attack & effect on 1 ally. 5 ร Tra | ||
๐ดRelinquished ใตใฏใชใใกใคใน | 1 | 0 | 0 | Spellcaster | SumSumSumSumTra3Def | Sacrifices self to steal 1 enemy. 10 ร Mag | ||
๐ดThousand-eyes Restrict ใตใฆใถใณใใป | 4 | 10 | 10 | Spellcaster | SumMov2AtkMag5TraDef2 | Gains control of 1 foe/turn. 8 ร Mag | ||
๐ดLord of D. ใญใผใใป | 2 | 10 | 10 | Spellcaster | SumSumSumAtkMovMag2 | Protects all Dragon monsters. (In play) | ||
๐ดR.eye B. M. Dragon ใฌใใใขใคใบใป | 4 | 40 | 40 | Dragon | flying | SumMov2DefAtkMag3Tra2 | ||
๐ดBarrel Dragon ใชใใซใใผใป | 4 | 30 | 30 | Dragon | SumMov6MagTra2Tra2Def | |||
๐ดJinzo ไบบ้ ไบบ้ใใตใคใณใป | 3 | 10 | 10 | Warrior | SumSumDef2MovAtk3Tra | |||
๐ดD. Magician Girl ใใฉใใฏใป | 3 | 20 | 10 | Spellcaster | SumSumMovTraAtkDef | Obtains & of all destroyed Spellcaster. (Dimension) | ||
๐ดTwin-Headed Dragon ใใคใณใป | 1 | 10 | 10 | Undead | tunnelling | SumSumSumSumMag2Def | Adds 1 Tra to own crest pool. (Dimension) | |
๐ดGator Dragon ใชใถใผใใฉใดใณ | 2 | 10 | 10 | Dragon | SumSumSumTraDefMov | Reduces attack damage by Def x 10. 1 ร Def | ||
๐ดBlast Lizard ็ๅผพ่ฅ่ด๏ผใจใใ๏ผ | 2 | 10 | 10 | Beast | SumSumSumDefTra4Atk | Destroys 1 foe Add 1 Mag/level. 3 ร Mag | ||
๐ดKnight of Twin Swords ใใฅใผใซใผใป | 2 | 10 | 10 | Warrior | SumSumSumDefMovAtk | Moves 2 squares for 1 Mov. Attacks 1 foe up to 3 times/turn. (On attack) 1 ร Atk | ||
๐ดThunder Ball ้็้ญไบบใดใญใดใผใณ | 3 | 10 | 10 | Spellcaster | SumSumAtk2Def2Mov3Mov | Rolls to destroy 1 foe. Add 1 Mag per level. 3 ร Mag | ||
๐ดMagician Dragon ใฆใคใถใผใใฉใดใณ | 3 | 20 | 10 | Dragon | SumSumDefAtkDef3Mov4 | Adds enemy to own . Destroys all within 3 x 3 grid. 3 ร Mag | ||
๐ดStrike Ninja ้ๆปใฎใใฉใใฏใป | 3 | 20 | 10 | Warrior | SumSumMovAtkMov3Def | Moves 3 squares for 1 Mov. Protects self from attacks & effects. 2 ร Tra | ||
๐ดMighty Mage ใชใใซใป | 4 | 30 | 20 | Spellcaster | SumTraAtkMov2Mov4Mag | Attacks an enemy 2 squares away. 1 ร Mag | ||
๐ดCrocozaurus ใฏใญใณใถใฆใซใน | 4 | 30 | 20 | Beast | SumMovDefAtk2Tra3Mag | Atk raises by 10 max. 3 times/turn. (On attack) 1 ร Atk | ||
๐ดOrgoth the Relentless ใดใใใชใผใฌใน | 3 | 20 | 20 | Warrior | SumSumMov3DefAtk2Mov | Raises by 10. 2 ร Mag | ||
๐ดMedical Aid Kit ๆๆฅ็ฎฑ | 2 | 0 | 0 | Item | SumSumSumMov5TraAtk | Restores 2 to a monster. | ||
๐ดExploding Disc ๅฐ้ท | 3 | 0 | 0 | Item | SumSumDef2Mag2Mov3Mov2 | Removes 2 from a monster. | ||
๐ดTime Machine ใฟใคใ ใใทใผใณ | 1 | 0 | 0 | Item | SumSumSumSumDefTra | Returns monster to its last location. | ||
๐ดEnergy Disc ใใฏใผใขใใใพใผใณ | 1 | 0 | 0 | Item | SumSumSumSumMov4Mov3 | Raises a monster's by 20. | ||
๐ดTrap Bandit ๅ่
ใฎ็่ณ | 1 | 0 | 0 | Item | SumSumSumSumTraMov | Destroys 1 Tra in own crest pool. | ||
๐ดDeclaration of Despair ใดใกใณใใคใขใฎ่ญท็ฌฆ | 1 | 0 | 0 | Item | SumSumSumSumMov2Mag | Destroys 1 Mag in own crest pool. | ||
๐ดGluminizer ใฐใฉใใใฃใฆใงใผใ | 2 | 0 | 0 | Item | SumSumSumDef2Mov2Atk | Doubles movement cost for all. (Dimension) | ||
๐ดResurrection Scroll ่็ใฎ็ตๆ | 2 | 0 | 0 | Item | SumSumSumTraMov2Mag2 | Resurrects 1 destroyed ally. | ||
๐ดWarp Vortex ใฏใผใใใผใซ | 3 | 0 | 0 | Item | SumSumMovTraAtkDef | Moves monster to another Vortex. (Dimension) | ||
๐ดCrater Creator ๆ ธ็ๅผพ | 4 | 0 | 0 | Item | SumAtkDefMov4Atk2Mag4 | Destroys all within dungeon. |
๐ฐ Dice are loaded
How often each face comes up & what this does to the stats.
The dice are loaded. A rolled die doesn't have equal chances of landing on each of its faces. The first face and the last face are each twice as likely to be picked as any of the other four. As the first face is always a Sum, this means summoning is slightly easier than it would be under fair odds.
| level | pair of Sum | trio of Sum |
|---|---|---|
| 1 | 39% | 68% |
| 2 | 25% | 50% |
| 3 | 14% | 32% |
| 4 | 6% | 16% |
Our patch rolls the dice twice per turn, so, our per-turn odds of each outcome are different even though we don't touch the loadedness.
| level | pair of Sum | trio of Sum |
|---|---|---|
| 1 | 63% | 90% |
| 2 | 44% | 75% |
| 3 | 26% | 53% |
| 4 | 12% | 29% |



























































































































